exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 706 Location: Indonesia
|
Posted: Tue Jul 14, 2009 10:01 pm Post subject: natty distillate Digital Cam |
|
|
Real Thieves Conviction Records:
|HEALEY, DAVID A|WHITE|MALE|BROWN|HAZEL|5'06''|210|09/10/1998|02/11/1968
|PERRI, TAMI J|WHITE|FEMALE|BROWN|BROWN|5'07''|175|05/31/2007|05/19/1982
|LYNN, REMORREYO A|BLACK|MALE|BLACK|BROWN|6'01''|206|06/18/2009|09/02/1977
|MESA, OMAR|WHITE|MALE|BLACK|BROWN|5'06''|160|10/01/1998|02/18/1968</TBODY></FONT></TH></TR>
|CARTER, ANTHONY D|BLACK|MALE|BLACK|BROWN|5'10''|175|02/11/2000|10/21/1975
|HERNANDEZ, SALVADOR C|HISPANIC|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|10/15/2008|01/06/1981
|ECHEVARRIA, ONEL|HISPANIC|MALE|BLACK|BROWN|5'06''|205|03/11/2009|02/14/1972
|JACKSON, WILLIE L|BLACK|MALE|BLACK|BROWN|5'11''|179|12/17/2003|10/30/1954
|CAMPBELL, RANDALL L|BLACK|MALE|BLACK|BROWN|5'06''|130|10/03/2000|10/04/1971
|BOWLING, JUDSON T|WHITE|MALE|BROWN|GREEN|5'10''|194|09/10/1999|05/23/1977
|DIAZ, LOMBERTO|WHITE|MALE|BLACK|BROWN|6'02''|185|02/05/2006|07/11/1983
|SAPP, JAMES T|WHITE|MALE|BROWN|BROWN|5'07''|170|04/19/2009|05/27/1962
|WILLIAMS, EDDIE L|BLACK|MALE|BLACK|BROWN|5'06''|146|02/29/2000|11/04/1966
|SMITH, JEFFREY|WHITE|MALE|BROWN|BROWN|5'08''|202|05/14/2008|12/16/1968
|MASHAW, WILLIAM|WHITE|MALE|BROWN|BROWN|5'08''|162|01/01/2006|06/19/1974
|SMITH, JAMES E|BLACK|MALE|BLACK|BROWN|5'06''|203|02/02/2008|07/15/1953</TBODY></FONT></TH></TR>
|GAY, TOMMY L|BLACK|MALE|BLACK|BROWN|5'09''|239|02/20/2004|12/10/1968
|MARSHALL, MARK R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|158|07/06/2003|11/19/1969
|DARBY, EARL K|BLACK|MALE|BLACK|BROWN|6'00''|150|DECEASED|11/11/1933
|BROWN, KENNETH D|BLACK|MALE|BLACK|BROWN|6'03''|186|09/28/2001|03/14/1978
|CAPERS, LEONARD J|BLACK|MALE|BLACK|BROWN|5'05''|174|11/13/2004|07/12/1959
|COMAS, DANAY|HISPANIC|FEMALE|BLACK|BROWN|5'00''|117|12/04/2004|09/27/1982
|JORDAN, LARRY|BLACK|MALE|BLACK|BROWN|5'08''|150|07/10/1998|02/20/1953
|MOORE, DENISE A|WHITE|FEMALE|BLACK|BROWN|5'03''|203|11/28/2008|04/18/1979
|LOPEZ, IVAN D|WHITE|MALE|BROWN|BROWN|5'10''|191|12/02/2008|08/28/1974
|LEE, JAMES E|BLACK|MALE|BLACK|BROWN|5'06''|188|02/12/2009|01/08/1955
|MORALES, JAIRO J|WHITE|MALE|BLACK|BROWN|5'08''|139|09/10/2008|06/30/1982
|YOHN, EARL W|WHITE|MALE|BROWN|BROWN|6'03''|230|05/24/2007|07/27/1973
|NAILING, PATRICIA|WHITE|FEMALE|BROWN|HAZEL|5'05''|139|01/11/2001|12/09/1966
|BENSON, HOSEA L|BLACK|MALE|BLACK|BROWN|5'02''|160|09/02/2003|02/10/1964</TBODY></FONT></TH></TR>
|MANNING, EMORY B|BLACK|MALE|BLACK|BROWN|5'09''|219|07/15/2007|06/28/1963
|KEGLER, ANTWAN L|BLACK|MALE|BLACK|BROWN|5'09''|173|10/31/2007|02/03/1970
|HATCHER, PRISCILLA C|BLACK|FEMALE|BLACK|BROWN|5'08''|224|06/18/2006|12/16/1980
|MORRILL, JEFFERY S|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|148|09/13/2006|06/11/1982
|MIMES, JAMES E|BLACK|MALE|BLACK|BROWN|5'08''|154|12/20/2001|05/14/1956
|TURNER, JOAQUIN|BLACK|MALE|BLACK|BROWN|6'01''|173|03/22/2002|08/19/1956
|MCKAY, CADRIC L|BLACK|MALE|BLACK|BROWN|6'00''|236|08/28/2005|11/10/1978
|ANDREWS, KENNETH M|BLACK|MALE|BLACK|BROWN|6'01''|160|08/13/2004|12/22/1983
|SHERMAN, MICHAEL J|WHITE|MALE|BROWN|BLUE|5'11''|193|03/18/2007|11/10/1961
|SNELLING, DEANDRE D|BLACK|MALE|BLACK|BROWN|5'05''|120|05/17/2009|10/02/1984
|WELLS, EDWARD B|BLACK|MALE|BLACK|BROWN|5'08''|274|06/20/2008|11/07/1962
|KLAAS, KALEVI|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|200|03/11/2003|04/01/1949
|CLARK, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|5'08''|170|12/11/2003|05/12/1971
|LEONARD, LAWRENCE|BLACK|MALE|BLACK|BROWN|5'10''|170|03/17/2001|06/24/1971
|BACHILLER-QUEVEDO, MARIO|BLACK|MALE|BLACK|BROWN|5'06''|130|11/15/2005|09/11/1956
|WHITEHEAD, FRANK|BLACK|MALE|BLACK|BROWN|5'08''|123|DECEASED|11/29/1966
|FORD, MORGAN JR</A>|BLACK|MALE|BLACK|BROWN|6'00''|208|09/02/2000|05/15/1959
|BROWN, LEROY|BLACK|MALE|BLACK|BROWN|5'06''|179|11/27/2002|08/02/1946
|JAMES, CAREY W|BLACK|MALE|BLACK|BROWN|5'08''|158|09/09/1999|09/13/1954
|ROBLES, PAULINO T|HISPANIC|MALE|BLACK|BROWN|5'05''|150|04/05/2003|03/21/1976
|CHYLE, ROBERT F|WHITE|MALE|BROWN|BROWN|5'08''|152|03/24/2006|10/16/1967
|STINSON, SUMMER L|WHITE|FEMALE|BROWN|BROWN|5'04''|180|06/23/2006|02/17/1986</TBODY></FONT></TH></TR>
|HUDSON, ROBERT L|WHITE|MALE|BROWN|HAZEL|5'10''|170|03/02/2001|07/22/1963
|HILL, VIRDELL JR</A>|BLACK|MALE|BLACK|BROWN|5'11''|198|03/13/2009|09/12/1959
|RIVERA, ENRIQUE|HISPANIC|MALE|BLACK|HAZEL|5'07''|173|01/01/1999|01/10/1973
|THOMPSON, EUGINE A|BLACK|MALE|BLACK|BROWN|6'00''|186|11/18/2008|06/10/1953
|DOUGLAS, THOMAS K|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'11''|171|01/22/2006|07/17/1966
|HOLT, DENNIS W|WHITE|MALE|BROWN|GREEN|6'00''|185|06/01/2009|09/09/1980
|HORAHAN, KEVIN J|WHITE|MALE|BROWN|BLUE|5'05''|139|11/04/2004|02/08/1965
|LATTA, DAVID|WHITE|MALE|BLACK|BROWN|5'05''|125|02/01/2001|02/02/1971
|MCCRAY, QUINTON M|BLACK|MALE|BLACK|BROWN|6'01''|177|12/01/2008|09/20/1982
|TOLBERT, LORENZO E|BLACK|MALE|BLACK|BROWN|5'08''|210|01/10/2004|08/29/1960
|LIBERTUS, TIMOTHY M|WHITE|MALE|BROWN|HAZEL|5'11''|183|05/18/2009|02/06/1978
|CLARK, BRETT R|WHITE|MALE|BROWN|BLUE|5'10''|168|02/01/2008|01/04/1972
|GRIFFIN, JOHNNY L|WHITE|MALE|BROWN|BROWN|5'08''|190|05/23/1999|08/04/1971
|WOLFE, MICAH J|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'10''|164|05/01/2007|02/26/1976
|SHARP, EARNEST|BLACK|MALE|BLACK|BLUE|5'00''|148|04/05/2004|09/27/1963
|TURNER, CHRISTOPHER L|BLACK|MALE|BLACK|BROWN|5'10''|166|10/27/2008|01/22/1982
|GILMORE, ROBERT A|WHITE|MALE|BROWN|HAZEL|5'10''|171|10/01/2003|07/17/1981
|CATES, ANTHONY|BLACK|MALE|BLACK|BROWN|5'04''|153|08/07/2001|07/12/1974
|HINES, LAMONT|BLACK|MALE|BLACK|BROWN|5'04''|156|04/12/2001|11/24/1973
|JONES, MARVIN|BLACK|MALE|BLACK|BROWN|5'07''|158|03/05/2002|01/31/1978
|ALLEN, ANTHONY|BLACK|MALE|BLACK|BROWN|5'10''|248|08/20/2004|07/05/1959
|JONES, ULYSSES A|BLACK|MALE|BLACK|BROWN|5'08''|190|12/23/1999|07/23/1955
|FERRY, JOSEPH|WHITE|MALE|BROWN|HAZEL|5'11''|165|05/12/2002|12/14/1980
|DOWDA, BILLY G III</A>|WHITE|MALE|BROWN|BLUE|5'05''|175|12/21/2003|09/05/1967
|EDWARDS, DAVID B|BLACK|MALE|BLACK|BROWN|5'08''|196|08/24/2000|01/29/1957
|EARNEST, DAVID E|WHITE|MALE|BROWN|GREEN|5'10''|248|09/17/2008|10/14/1954
|HARPE, BRUCE L|WHITE|MALE|BROWN|HAZEL|5'08''|199|12/05/2004|09/20/1957
|LANG, JOHN E|WHITE|MALE|BROWN|BLUE|5'06''|131|01/01/2003|01/14/1960
|KNECHT, REBECCA|WHITE|FEMALE|BROWN|BROWN|5'06''|162|07/30/2008|11/09/1956
|NELSON, ISAAC|BLACK|MALE|BLACK|BROWN|5'05''|174|12/15/2005|10/24/1960
|CASH, RONNEL D|BLACK|MALE|BLACK|BROWN|5'11''|164|02/28/2009|01/25/1984
|ARMSTRONG, WOODROW M|BLACK|MALE|BLACK|HAZEL|5'09''|175|02/22/2008|10/05/1982
|TIHONI, ANTHONY T|WHITE|MALE|BLACK|BROWN|6'02''|289|05/16/2003|04/05/1980
|PLAZZ, GERALD W|BLACK|MALE|BLACK|BROWN|6'02''|160|03/02/2008|04/25/1965
|PRICE, RUDOLPH|BLACK|MALE|BLACK|BROWN|5'06''|154|03/11/2006|08/08/1964
|REYES, ISRAEL JR</A>|WHITE|MALE|BROWN|BROWN|5'07''|201|03/09/2004|03/22/1977</TBODY></FONT></TH></TR>
|MUNDHENK, FREDERICK G|WHITE|MALE|BROWN|BROWN|5'10''|184|03/11/1999|09/12/1968
|CASTEEL, BOBBY G|WHITE|MALE|BROWN|BLUE|5'09''|155|03/23/1999|09/24/1964
|GONZALEZ, DOMINGO|HISPANIC|MALE|BLACK|BROWN|5'05''|130|10/24/1997|11/23/1949
|DENNISON, WILLIAM A|WHITE|MALE|BROWN|HAZEL|5'05''|173|03/01/2006|08/25/1966
|BAEZ, IGNACIO J|BLACK|MALE|BLACK|BROWN|5'08''|138|05/01/2009|07/31/1940
|FRANCIS, WILLIE|BLACK|MALE|BLACK|BROWN|5'07''|181|07/10/1999|02/15/1957
|BRYANT, MICHAEL A|BLACK|MALE|BLACK|BROWN|5'07''|170|07/09/2004|12/23/1962
|RUST, RONALD L JR.</A>|WHITE|MALE|BROWN|HAZEL|5'11''|178|04/15/2007|10/08/1974
|SANCHEZ, BLAKE|WHITE|MALE|BROWN|GREEN|5'05''|175|04/12/2007|08/16/1982
|KRAMER, SEAN D|WHITE|MALE|BLONDE OR STRAWBERRY|BLACK|5'06''|200|05/17/2006|12/22/1969
|BROWN, TALRIS T|BLACK|MALE|BLACK|BROWN|6'00''|166|07/31/2003|06/14/1968
|HOLLOWAY, KENNARD M|BLACK|MALE|BLACK|BROWN|6'00''|182|06/01/2004|08/25/1967
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |VICE, JOE P JR</A>|WHITE|MALE|BROWN|GREEN|5'07''|153|01/11/2009|06/07/1986 |
|