novita.cc Forum Index novita.cc
My very own forum
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

weighty of the utmost importance fullness Digital Cam

 
Post new topic   Reply to topic    novita.cc Forum Index -> Test Forum 1
View previous topic :: View next topic  
Author Message
exterminatethievesandburg



Joined: 02 Jul 2009
Posts: 706
Location: Indonesia

PostPosted: Tue Jul 14, 2009 10:01 pm    Post subject: weighty of the utmost importance fullness Digital Cam Reply with quote

Real Thieves Conviction Records:

|SMITH, GLORIA H|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|HAZEL|5'03''|174|10/02/2007|10/02/1953
|TETZLAFF, MARK R|WHITE|MALE|BROWN|HAZEL|6'00''|205|03/01/1998|12/18/1961
|BINES, ANTONIO J|BLACK|MALE|BLACK|BROWN|5'09''|147|07/01/2005|01/27/1976
|FLINTROYAL, ALONSO|BLACK|MALE|BLACK|BROWN|5'11''|200|04/01/2007|04/20/1967
|WILLIAMS, CALVIN L|BLACK|MALE|BLACK|BROWN|5'04''|166|07/07/2003|10/22/1956
|RODRIGUEZ, VICTOR|WHITE|MALE|BLACK|BROWN|5'09''|180|08/01/2007|06/11/1964
|ROBINSON, COREY L|BLACK|MALE|BLACK|BROWN|5'09''|154|09/08/2001|05/04/1971
|CONBOY, BEVERLY H|WHITE|FEMALE|BROWN|BROWN|5'04''|108|06/23/2004|11/11/1958
|HAVILLE, ANTHONY|WHITE|MALE|BROWN|BROWN|5'09''|160|03/17/1999|08/15/1960
|STRAIN, BRUCE D|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|06/02/2000|10/08/1965
|DANIELS, CRAIG|BLACK|MALE|BLACK|BROWN|5'05''|153|03/14/2008|04/14/1978
|ROBERTS, JEFFERY A|WHITE|MALE|BROWN|BROWN|6'00''|170|10/26/2005|09/08/1961</TBODY></FONT></TH></TR>
|ROSA, TODD A|WHITE|MALE|BROWN|BROWN|5'08''|168|07/10/2006|10/02/1967
|PRESSLEY, DANA L|BLACK|MALE|BLACK|BROWN|6'01''|220|01/19/2000|09/07/1956
|TISDALE, JOHN G|WHITE|MALE|BROWN|BROWN|5'09''|120|05/29/2008|04/18/1964</TBODY></FONT></TH></TR>
|RIVERA, JUAN|WHITE|MALE|BLACK|BROWN|5'09''|165|10/01/2000|06/08/1974
|GEORGE, JOHNNIE C|BLACK|MALE|BLACK|BROWN|5'10''|308|12/01/2008|11/02/1972
|MARTIN, ADAM|WHITE|MALE|RED OR AUBURN|BLUE|5'09''|230|05/01/2003|09/27/1980
|FEBE, CLERMOND|BLACK|MALE|BLACK|BROWN|6'03''|214|12/09/2008|03/21/1982
|COPELAND, DEKELA|BLACK|FEMALE|BLACK|BROWN|5'05''|250|01/18/2009|09/27/1975
|DUNCAN, JAY D|WHITE|MALE|BROWN|HAZEL|5'06''|185|10/26/1998|01/27/1973
|GIBSON, BRANDY|WHITE|FEMALE|BROWN|BLUE|5'09''|210|12/12/2000|12/18/1977
|RAFI, MANOCHER F|WHITE|MALE|BROWN|BROWN|5'07''|135|06/05/2008|09/29/1971
|HOLMES, REGINALD G|WHITE|MALE|BROWN|BLUE|5'10''|161|08/05/2008|04/03/1968
|VALENCIA, ALFREDO|WHITE|MALE|BLACK|BROWN|5'06''|198|01/17/2001|08/19/1965
|WILLIAMS, BRIEN A|WHITE|MALE|BROWN|GREEN|6'02''|187|12/23/1998|01/05/1966
|ALLISON, CHARLES P|WHITE|MALE|BROWN|BROWN|5'09''|153|06/03/2007|12/31/1953
|TRIPP, CLINTON G|WHITE|MALE|BLACK|BROWN|5'09''|154|02/22/2008|04/09/1982</TBODY></FONT></TH></TR>
|KENNEDY, DAVID T|BLACK|MALE|BLACK|BROWN|6'02''|216|10/21/2002|08/25/1970
|EDGE, WILLIAM|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'09''|161|12/06/2008|10/21/1954
|VAZQUEZ, RAYMUNDO JR</A>|WHITE|MALE|BLACK|BROWN|5'09''|250|11/11/2008|11/20/1979
|YOUNG, ALONZO L|BLACK|MALE|BLACK|BROWN|5'09''|184|07/23/2007|10/16/1960
|WITCHARD, ASHANTI|BLACK|FEMALE|BLACK|BROWN|5'06''|168|07/20/2004|08/03/1980
|MANIS, JIMMY H|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|195|12/14/2003|02/08/1962
|RIVERA, JUAN A|HISPANIC|MALE|BLACK|BROWN|5'07''|176|10/09/2008|10/06/1960
|FRAZIER, MICHAEL|BLACK|MALE|BLACK|BROWN|5'08''|146|06/16/2008|12/20/1968
|PIERRE, ANSIE|BLACK|MALE|BLACK|BROWN|6'01''|260|07/01/2006|08/04/1974
|WIGGINS, TISHY L|BLACK|FEMALE|BLACK|BROWN|5'07''|300|02/28/2009|07/03/1975
|CARNABUCI, MICHAEL|WHITE|MALE|BROWN|BLUE|5'08''|205|05/12/2007|02/12/1963
|MOSES, TERRENCE|BLACK|MALE|BLACK|BROWN|5'07''|171|09/25/2000|02/10/1979
|GOLSONG, CHRISTOPHER A|WHITE|MALE|BROWN|BROWN|5'04''|134|01/13/2001|12/27/1970
|EADES, ALBERT|WHITE|MALE|BROWN|BROWN|5'08''|173|11/05/2004|05/19/1963
|WYRICK, DEANNA M|WHITE|FEMALE|BROWN|BROWN|5'02''|157|04/01/1999|01/07/1967
|MCDONALD, STEVEN R|WHITE|MALE|BROWN|HAZEL|5'08''|192|06/23/2004|11/24/1971
|RODERICK, RICHARD A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'01''|182|07/30/1999|10/11/1957
|COLEMAN, JADE L|WHITE|FEMALE|BROWN|BROWN|5'06''|157|10/12/2004|12/30/1962
|JACKSON, BILLY F|BLACK|MALE|BLACK|BROWN|6'02''|189|04/22/2009|07/08/1972
|ROLLE, DELANO J|BLACK|MALE|BLACK|BROWN|5'05''|152|03/23/2000|04/18/1972
|KILEY, DONALD G|WHITE|MALE|BROWN|GREEN|6'02''|190|04/04/2000|07/19/1951</TBODY></FONT></TH></TR>
|WHEELER, SEAN M|WHITE|MALE|BROWN|BLUE|5'10''|172|02/17/2007|01/31/1972
|POWELL, DEWAYNE M|BLACK|MALE|BLACK|BROWN|5'07''|210|02/10/2003|08/31/1981
|KUHNS, JOSEPH L|WHITE|MALE|BROWN|BLUE|6'00''|181|03/09/2005|07/17/1981
|BRYANT, JAMES E|BLACK|MALE|BLACK|BROWN|5'11''|175|05/13/2002|04/28/1981
|HALL, CHRISTINE|WHITE|FEMALE|BROWN|BROWN|5'02''|135|02/01/2008|02/10/1970
|CLARK, JEREMY L|WHITE|MALE|BROWN|HAZEL|5'08''|161|05/01/1999|12/23/1969
|DARISAW, LIONEL A|BLACK|MALE|BLACK|BROWN|5'09''|175|04/01/2004|11/08/1977
|DANIELS, MICHAEL D|BLACK|MALE|BLACK|BROWN|5'06''|158|11/28/2007|07/13/1973
|PETERS, STACIA A|WHITE|FEMALE|BROWN|BROWN|5'08''|152|09/29/2007|03/06/1975
|HARPER, SCOTT W|WHITE|MALE|BLACK|BLUE|6'00''|171|08/01/2000|04/22/1970
|YOUNG, DEMETRIUS M|BLACK|MALE|BLACK|BROWN|6'01''|190|01/16/2006|09/11/1980
|LEE, DANIEL P|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|199|01/19/2003|07/16/1968
|MILLER, CHIUMBO|BLACK|MALE|BLACK|BROWN|5'10''|185|05/03/2002|06/24/1973
|WATSON, ROBERT JR</A>|BLACK|MALE|BLACK|BROWN|5'06''|184|02/23/2000|08/04/1959
|DELAWDER, ROBERT|WHITE|MALE|BROWN|BROWN|5'10''|154|02/15/2009|07/18/1963
|RAMIREZ, ALBERT L|WHITE|MALE|BROWN|BROWN|5'11''|165|09/01/2007|08/12/1963
|ALLRED, KENNETH J|WHITE|MALE|BROWN|BLUE|6'01''|184|10/05/2005|07/21/1974</TBODY></FONT></TH></TR>
|MOORE, ANTHONY E|WHITE|MALE|BROWN|BROWN|5'10''|173|06/04/2006|01/12/1978
|HALL, JAKE W|WHITE|MALE|RED OR AUBURN|HAZEL|5'10''|189|11/18/1999|10/05/1964
|FORSLUND, ROBERT E|WHITE|MALE|WHITE|BROWN|4'06''|144|01/16/2004|10/21/1933</TBODY></FONT></TH></TR>
|CARTER, PIERRE|BLACK|MALE|BLACK|BROWN|6'00''|180|12/02/1998|12/10/1957
|SUTHERLAND, JASON|WHITE|MALE|BLACK|HAZEL|5'10''|171|06/18/2005|09/02/1976
|SHARPE, AARON R|BLACK|MALE|BLACK|BROWN|5'07''|184|04/28/2009|07/30/1984
|BROWN, MARCUS|BLACK|MALE|BLACK|BROWN|5'09''|164|02/07/2003|09/09/1983
|WILLIAMS, KIRBY L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'05''|165|05/22/1999|12/20/1961
|THOMAS, CHARLES|BLACK|MALE|BLACK|BROWN|5'07''|154|03/13/2009|11/27/1984
|KISH, MARK A|WHITE|MALE|BROWN|BROWN|6'00''|242|12/19/2007|02/26/1968
|SPURLING, MALCOLM A|BLACK|MALE|BLACK|BROWN|6'04''|252|12/01/2006|10/12/1965
|WILLIAMS, ALBERT|BLACK|MALE|BLACK|BROWN|5'10''|248|07/03/2001|06/22/1955
|EDENFIELD, KENNETH|WHITE|MALE|BROWN|BLUE|6'00''|214|11/14/2008|10/04/1975
|JOHNSON, LOREN|WHITE|MALE|BROWN|BROWN|5'10''|193|06/26/2004|01/22/1953
|LEVY, ANDREW A|WHITE|MALE|BROWN|BLUE|5'11''|238|04/25/2002|11/10/1960
|NEWTON, ANTONIO|BLACK|MALE|BLACK|BROWN|5'07''|174|12/07/2004|03/19/1980
|KRASOVIC, JERRY M III</A>|WHITE|MALE|BROWN|BLUE|6'03''|168|12/01/2002|07/14/1967
|COLEMAN, ROBERT G|BLACK|MALE|BLACK|BROWN|5'09''|207|07/01/2008|04/02/1951
|FITZGERALD, WILLIAM R|WHITE|MALE|BROWN|BROWN|5'06''|170|08/31/2006|08/28/1968
|NAHOGYIL, FRANK E|WHITE|MALE|BROWN|BROWN|5'11''|220|12/21/2002|06/20/1963
|MOORE, KENNETH G|BLACK|MALE|BLACK|BROWN|5'08''|209|09/24/2007|12/09/1982
|SCOFIELD, GABRIEL A|WHITE|MALE|BROWN|BROWN|5'08''|152|12/14/1999|08/10/1975
|ROBINSON, JACKIE|BLACK|MALE|BLACK|BROWN|5'09''|150|04/18/2004|01/04/1955
|MONTGOMERY, JEREMIAH|WHITE|MALE|BROWN|HAZEL|6'03''|146|01/30/1998|02/28/1974</TBODY></FONT></TH></TR>
|WILCOX, DARIUS|BLACK|MALE|BLACK|BROWN|5'06''|174|08/22/2004|07/20/1977
|LASLEY, MICHAEL T|BLACK|MALE|BLACK|BROWN|6'01''|175|07/24/2001|11/07/1968
|CHAMP, SEAN P|WHITE|MALE|BROWN|BROWN|5'08''|165|07/01/2008|09/11/1981
|ALLEN, STEWART|BLACK|MALE|BLACK|BROWN|5'11''|236|08/28/2007|08/06/1960
|HOLMES, LARRY C|WHITE|MALE|BROWN|BLUE|5'10''|212|04/07/1998|01/13/1953
|SIPLEN, JOHNNY|BLACK|MALE|BLACK|BROWN|5'11''|249|11/01/2000|12/19/1953
|SIMMONS, STEVEN R|WHITE|MALE|BROWN|HAZEL|6'03''|200|09/09/1998|02/23/1963</TBODY></FONT></TH></TR>
|TERRY, WILLIE|BLACK|MALE|BLACK|BROWN|5'08''|170|10/28/2007|04/16/1947
|TOOMBS, RANDEL A|WHITE|MALE|BROWN|BROWN|5'08''|170|09/18/2006|07/15/1982
|HESS, RICK E|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'07''|184|07/01/2008|08/10/1958



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
_________________
|VICE, JOE P JR</A>|WHITE|MALE|BROWN|GREEN|5'07''|153|01/11/2009|06/07/1986
Back to top
View user's profile Send private message Send e-mail
Display posts from previous:   
Post new topic   Reply to topic    novita.cc Forum Index -> Test Forum 1 All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group